EcoFlow LiFePO4
EcoFlow Delta 2
1024Wh portable power station with up to 500W solar input.
1024Wh
Capacity
1800W
AC Output
500W
Max Solar In
27 lbs
Weight
Full Specifications
| Capacity | 1024 Wh |
|---|---|
| AC Output (Continuous) | 1800 W |
| AC Output (Surge) | 2700 W |
| Max Solar Input | 500 W |
| Solar Voltage Range | 11–60 V |
| Solar Connector | XT60 |
| Wall Charge Rate | 1200 W |
| Battery Chemistry | LiFePO4 |
| Cycle Life | 3,000 cycles |
| Weight | 27 lbs |
| MSRP | $999 |
Source: Official product page
Runtime Estimates for EcoFlow Delta 2
Calculated using 1024Wh × 85% inverter efficiency.
| Appliance | Watts | Runtime | |
|---|---|---|---|
| LED Bulb | 10W | 87.04h | Details → |
| WiFi Router | 12W | 72.53h | Details → |
| Smartphone Charger | 18W | 48.36h | Details → |
| LED Light Strip | 25W | 34.82h | Details → |
| LCD Monitor 24in | 30W | 29.01h | Details → |
| Tablet Charger | 30W | 29.01h | Details → |
| CPAP Machine | 30W | 29.01h | Details → |
| TV 32 inch LED | 35W | 24.87h | Details → |
| Laptop Computer | 60W | 14.51h | Details → |
| CPAP with Humidifier | 60W | 14.51h | Details → |
| RV Water Pump | 60W | 14.51h | Details → |
| Ceiling Fan | 75W | 11.61h | Details → |
| TV 55 inch LED | 80W | 10.88h | Details → |
| Mini Fridge | 80W | 10.88h | Details → |
| Box Fan | 100W | 8.7h | Details → |
| Electric Blanket | 100W | 8.7h | Details → |
| Full Size Refrigerator | 150W | 5.8h | Details → |
| Desktop Computer | 200W | 4.35h | Details → |
| Portable AC 5000 BTU | 450W | 1.93h | Details → |
| Drip Coffee Maker | 900W | 0.97h | Details → |
| Portable AC 10000 BTU | 1000W | 0.87h | Details → |
| Microwave Oven | 1000W | 0.87h | Details → |
| Electric Kettle | 1200W | 0.73h | Details → |
| Space Heater 1500W | 1500W | 0.58h | Details → |
Data note: Specifications sourced from official
manufacturer documentation.
See full methodology →